Alpari (US), LLC.
Mar 1, 2009 - Mar 15, 2009 ($9,021.06 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6275465 | 2009.03.12 14:15 | sell | 12.00 | cadchf | 0.9238 | 0.0000 | 0.9218 | 2009.03.12 14:28 | 0.9218 | 0.00 | 0.00 | 0.00 | 2 021.91 |
| 6272728 | 2009.03.12 13:04 | sell | 12.00 | eurjpy | 123.72 | 123.69 | 123.52 | 2009.03.12 13:13 | 123.69 | 0.00 | 0.00 | 0.00 | 373.33 |
| 6208946 | 2009.03.10 13:43 | sell | 12.00 | eurusd | 1.2814 | 1.2800 | 1.2794 | 2009.03.10 13:47 | 1.2800 | 0.00 | 0.00 | 0.00 | 1 680.00 |
| 6208276 | 2009.03.10 13:29 | sell | 12.00 | eurusd | 1.2793 | 1.2792 | 1.2773 | 2009.03.10 13:35 | 1.2792 | 0.00 | 0.00 | 0.00 | 120.00 |
| 6150919 | 2009.03.06 15:05 | sell | 12.00 | usdjpy | 97.69 | 97.64 | 97.49 | 2009.03.06 15:15 | 97.58 | 0.00 | 0.00 | 0.00 | 1 352.74 |
| 6077059 | 2009.03.04 01:50 | buy | 11.00 | eurjpy | 122.58 | 0.00 | 122.78 | 2009.03.04 02:00 | 122.78 | 0.00 | 0.00 | 0.00 | 2 235.55 |
| 6009087 | 2009.03.02 03:10 | sell | 11.00 | eurjpy | 123.15 | 0.00 | 122.95 | 2009.03.02 03:16 | 123.10 | 0.00 | 0.00 | 0.00 | 562.20 |
| 6004577 | 2009.03.02 00:17 | buy | 11.00 | eurjpy | 122.93 | 0.00 | 123.13 | 2009.03.02 02:59 | 122.99 | 0.00 | 0.00 | 0.00 | 675.33 |
| |
0.00 |
0.00 |
0.00 |
9 021.06 |
| Closed P/L: |
9 021.06 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
9 021.06 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
68 138.29 |
Equity: |
68 138.29 |
Free Margin: |
68 138.29 |