Alpari (US), LLC.
Feb 1, 2009 - Feb 28, 2009 ($13,829.60 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5997383 | 2009.02.27 16:44 | sell | 10.00 | eurjpy | 124.54 | 0.00 | 124.33 | 2009.02.27 16:53 | 124.33 | 0.00 | 0.00 | 0.00 | 2 147.90 |
| 5945850 | 2009.02.25 17:24 | sell | 10.00 | eurjpy | 124.07 | 0.00 | 123.87 | 2009.02.25 17:42 | 124.01 | 0.00 | 0.00 | 0.00 | 616.65 |
| 5944938 | 2009.02.25 16:59 | buy | 10.00 | eurusd | 1.2701 | 1.2704 | 1.2721 | 2009.02.25 17:02 | 1.2704 | 0.00 | 0.00 | 0.00 | 300.00 |
| 5935212 | 2009.02.25 09:08 | sell | 10.00 | eurjpy | 125.11 | 0.00 | 124.91 | 2009.02.25 09:20 | 124.91 | 0.00 | 0.00 | 0.00 | 2 061.43 |
| 5869497 | 2009.02.23 11:39 | buy | 9.00 | eurgbp | 0.8768 | 0.0000 | 0.8788 | 2009.02.23 12:08 | 0.8788 | 0.00 | 0.00 | 0.00 | 2 626.02 |
| 5705922 | 2009.02.17 02:22 | buy | 9.00 | eurusd | 1.2680 | 1.2682 | 1.2700 | 2009.02.19 13:19 | 1.2682 | 0.00 | 0.00 | 97.20 | 180.00 |
| 5675449 | 2009.02.16 00:14 | buy | 9.00 | eurusd | 1.2763 | 0.0000 | 1.2784 | 2009.02.16 00:35 | 1.2784 | 0.00 | 0.00 | 0.00 | 1 890.00 |
| 5635150 | 2009.02.12 15:37 | sell | 9.00 | usdchf | 1.1698 | 0.0000 | 1.1678 | 2009.02.12 16:18 | 1.1692 | 0.00 | 0.00 | 0.00 | 461.85 |
| 5560971 | 2009.02.10 10:42 | buy | 8.00 | cadchf | 0.9440 | 0.0000 | 0.9460 | 2009.02.10 11:27 | 0.9460 | 0.00 | 0.00 | 0.00 | 1 376.81 |
| 5546441 | 2009.02.10 01:37 | buy | 8.00 | eurusd | 1.2893 | 1.2893 | 1.2913 | 2009.02.10 08:11 | 1.2899 | 0.00 | 0.00 | 0.00 | 480.00 |
| 5502602 | 2009.02.06 19:40 | sell | 8.00 | eurusd | 1.2969 | 1.2965 | 1.2949 | 2009.02.06 19:42 | 1.2965 | 0.00 | 0.00 | 0.00 | 320.00 |
| 5488887 | 2009.02.06 13:13 | sell | 8.00 | eurcad | 1.6023 | 0.0000 | 1.6005 | 2009.02.06 13:50 | 1.6018 | 0.00 | 0.00 | 0.00 | 319.72 |
| 5425326 | 2009.02.04 12:19 | buy | 8.00 | eurusd | 1.2870 | 1.2870 | 1.2891 | 2009.02.04 14:35 | 1.2870 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5371070 | 2009.02.02 18:42 | sell | 8.00 | eurcad | 1.5964 | 0.0000 | 1.5943 | 2009.02.02 18:59 | 1.5958 | 0.00 | 0.00 | 0.00 | 387.06 |
| 5363540 | 2009.02.02 13:05 | sell | 8.00 | eurgbp | 0.9048 | 0.0000 | 0.9028 | 2009.02.02 14:03 | 0.9043 | 0.00 | 0.00 | 0.00 | 564.96 |
| |
0.00 |
0.00 |
97.20 |
13 732.40 |
| Closed P/L: |
13 829.60 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
13 829.60 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
56 922.34 |
Equity: |
56 922.34 |
Free Margin: |
56 922.34 |