Alpari (US), LLC.
Jan 2, 2009 - Jan 30, 2009 ($5,675.60 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5340141 | 2009.01.30 13:48 | sell | 8.00 | eurcad | 1.5906 | 0.0000 | 1.5884 | 2009.01.30 14:05 | 1.5898 | 0.00 | 0.00 | 0.00 | 515.92 |
| 5320052 | 2009.01.29 18:12 | buy | 8.00 | eurusd | 1.2949 | 1.2951 | 1.2969 | 2009.01.29 18:14 | 1.2951 | 0.00 | 0.00 | 0.00 | 160.00 |
| 5222950 | 2009.01.26 14:55 | sell | 8.00 | eurusd | 1.3056 | 1.3056 | 1.3036 | 2009.01.29 08:11 | 1.3056 | 0.00 | 0.00 | -156.00 | 0.00 |
| 5220707 | 2009.01.26 13:37 | sell | 8.00 | eurcad | 1.5911 | 0.0000 | 1.5889 | 2009.01.26 13:45 | 1.5905 | 0.00 | 0.00 | 0.00 | 391.71 |
| 5199777 | 2009.01.23 18:02 | buy | 8.00 | cadchf | 0.9320 | 0.0000 | 0.9342 | 2009.01.23 18:08 | 0.9342 | 0.00 | 0.00 | 0.00 | 1 513.59 |
| 4955766 | 2009.01.12 17:43 | buy | 8.00 | cadchf | 0.9204 | 0.0000 | 0.9224 | 2009.01.22 08:03 | 0.9210 | 0.00 | 0.00 | 246.45 | 414.18 |
| 4910440 | 2009.01.08 15:57 | buy | 7.00 | eurcad | 1.6293 | 0.0000 | 1.6312 | 2009.01.08 16:05 | 1.6307 | 0.00 | 0.00 | 0.00 | 825.68 |
| 4821442 | 2009.01.05 09:32 | buy | 7.00 | eurusd | 1.3720 | 1.3721 | 1.3740 | 2009.01.07 14:37 | 1.3725 | 0.00 | 0.00 | 93.80 | 350.00 |
| 4803209 | 2009.01.02 08:39 | sell | 7.00 | eurcad | 1.6989 | 0.0000 | 1.6968 | 2009.01.02 11:02 | 1.6977 | 0.00 | 0.00 | 0.00 | 690.27 |
| 4802808 | 2009.01.02 08:10 | buy | 7.00 | eurusd | 1.3844 | 1.3846 | 1.3866 | 2009.01.02 08:22 | 1.3853 | 0.00 | 0.00 | 0.00 | 630.00 |
| |
0.00 |
0.00 |
184.25 |
5 491.35 |
| Closed P/L: |
5 675.60 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
5 675.60 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
43 092.74 |
Equity: |
43 092.74 |
Free Margin: |
43 092.74 |