Alpari (US), LLC.
Dec 28, 2008 - Jan 2, 2009 ($6,678.40 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4803209 | 2009.01.02 08:39 | sell | 7.00 | eurcad | 1.6989 | 0.0000 | 1.6968 | 2009.01.02 11:02 | 1.6977 | 0.00 | 0.00 | 0.00 | 690.27 |
| 4802808 | 2009.01.02 08:10 | buy | 7.00 | eurusd | 1.3844 | 1.3846 | 1.3866 | 2009.01.02 08:22 | 1.3853 | 0.00 | 0.00 | 0.00 | 630.00 |
| 4795036 | 2008.12.31 13:29 | buy | 7.00 | eurgbp | 0.9566 | 0.9567 | 0.9583 | 2008.12.31 13:55 | 0.9572 | 0.00 | 0.00 | 0.00 | 612.40 |
| 4775837 | 2008.12.30 08:52 | buy | 7.00 | cadchf | 0.8546 | 0.0000 | 0.8566 | 2008.12.30 09:08 | 0.8566 | 0.00 | 0.00 | 0.00 | 1 327.51 |
| 4766909 | 2008.12.29 21:42 | buy | 6.00 | eurusd | 1.3990 | 0.0000 | 1.4010 | 2008.12.30 00:21 | 1.4010 | 0.00 | 0.00 | 40.20 | 1 200.00 |
| 4764873 | 2008.12.29 20:05 | sell | 6.00 | usdchf | 1.0555 | 0.0000 | 1.0535 | 2008.12.29 20:25 | 1.0535 | 0.00 | 0.00 | 0.00 | 1 139.06 |
| 4761804 | 2008.12.29 17:18 | buy | 6.00 | eurchf | 1.4768 | 0.0000 | 1.4786 | 2008.12.29 17:24 | 1.4786 | 0.00 | 0.00 | 0.00 | 1 038.96 |
| |
0.00 |
0.00 |
40.20 |
6 638.20 |
| Closed P/L: |
6 678.40 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
6 678.40 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
38 737.41 |
Equity: |
38 737.41 |
Free Margin: |
38 737.41 |