Alpari (US), LLC.
Dec 8, 2008 - Dec 11, 2008 ($1,270.84 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4539576 | 2008.12.11 21:26 | sell | 5.00 | eurcad | 1.6481 | 0.0000 | 1.6463 | 2008.12.11 21:48 | 1.6473 | 0.00 | 0.00 | 0.00 | 323.78 |
| 4537203 | 2008.12.11 18:58 | sell | 5.00 | eurcad | 1.6314 | 0.0000 | 1.6293 | 2008.12.11 19:15 | 1.6305 | 0.00 | 0.00 | 0.00 | 369.00 |
| 4525297 | 2008.12.11 07:06 | sell | 5.00 | eurusd | 1.3130 | 1.3129 | 1.3110 | 2008.12.11 07:13 | 1.3129 | 0.00 | 0.00 | 0.00 | 50.00 |
| 4498128 | 2008.12.09 18:34 | buy | 5.00 | usdchf | 1.2022 | 0.0000 | 1.2042 | 2008.12.09 19:00 | 1.2028 | 0.00 | 0.00 | 0.00 | 249.42 |
| 4478415 | 2008.12.08 16:18 | sell | 5.00 | eurcad | 1.6223 | 0.0000 | 1.6205 | 2008.12.08 16:28 | 1.6216 | 0.00 | 0.00 | 0.00 | 278.64 |
| |
0.00 |
0.00 |
0.00 |
1 270.84 |
| Closed P/L: |
1 270.84 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 270.84 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
29 615.36 |
Equity: |
29 615.36 |
Free Margin: |
29 615.36 |