Alpari (US), LLC.
Dec 1, 2008 - Dec 4, 2008 ($1,186.14 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4441771 | 2008.12.04 21:38 | buy | 5.00 | audchf | 0.7653 | 0.0000 | 0.7673 | 2008.12.04 21:46 | 0.7659 | 0.00 | 0.00 | 0.00 | 251.36 |
| 4438726 | 2008.12.04 19:24 | sell | 5.00 | eurcad | 1.6264 | 0.0000 | 1.6244 | 2008.12.04 19:33 | 1.6259 | 0.00 | 0.00 | 0.00 | 196.79 |
| 4409969 | 2008.12.03 19:44 | buy | 5.00 | audchf | 0.7769 | 0.0000 | 0.7789 | 2008.12.03 20:01 | 0.7775 | 0.00 | 0.00 | 0.00 | 247.73 |
| 4385085 | 2008.12.02 20:07 | sell | 5.00 | eurcad | 1.5950 | 0.0000 | 1.5930 | 2008.12.02 20:19 | 1.5946 | 0.00 | 0.00 | 0.00 | 159.03 |
| 4351621 | 2008.12.01 16:29 | buy | 5.00 | cadchf | 0.9732 | 0.0000 | 0.9752 | 2008.12.01 17:07 | 0.9740 | 0.00 | 0.00 | 0.00 | 331.23 |
| |
0.00 |
0.00 |
0.00 |
1 186.14 |
| Closed P/L: |
1 186.14 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 186.14 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
28 344.52 |
Equity: |
28 344.52 |
Free Margin: |
28 344.52 |