Alpari (US), LLC.
Nov 24, 2008 - Nov 27, 2008 ($3,192.70 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4312956 | 2008.11.27 14:46 | buy | 5.00 | cadchf | 0.9680 | 0.0000 | 0.9700 | 2008.11.27 14:54 | 0.9686 | 0.00 | 0.00 | 0.00 | 250.67 |
| 4293242 | 2008.11.26 14:04 | buy | 5.00 | cadchf | 0.9689 | 0.0000 | 0.9709 | 2008.11.26 16:49 | 0.9696 | 0.00 | 0.00 | 0.00 | 292.03 |
| 4261295 | 2008.11.25 15:20 | sell | 5.00 | eurusd | 1.3072 | 1.3058 | 1.3051 | 2008.11.25 15:22 | 1.3051 | 0.00 | 0.00 | 0.00 | 1 050.00 |
| 4260879 | 2008.11.25 15:15 | sell | 5.00 | eurusd | 1.3056 | 1.3052 | 1.3033 | 2008.11.25 15:16 | 1.3052 | 0.00 | 0.00 | 0.00 | 200.00 |
| 4222183 | 2008.11.24 16:34 | sell | 4.00 | eurusd | 1.2863 | 1.2857 | 1.2845 | 2008.11.24 16:35 | 1.2845 | 0.00 | 0.00 | 0.00 | 720.00 |
| 4212321 | 2008.11.24 11:19 | sell | 4.00 | eurusd | 1.2667 | 1.2666 | 1.2647 | 2008.11.24 11:34 | 1.2661 | 0.00 | 0.00 | 0.00 | 240.00 |
| 4199613 | 2008.11.24 00:37 | sell | 4.00 | eurusd | 1.2642 | 1.2636 | 1.2622 | 2008.11.24 01:02 | 1.2631 | 0.00 | 0.00 | 0.00 | 440.00 |
| |
0.00 |
0.00 |
0.00 |
3 192.70 |
| Closed P/L: |
3 192.70 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 192.70 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
27 158.38 |
Equity: |
27 158.38 |
Free Margin: |
27 158.38 |