Alpari (US), LLC.
Nov 10, 2008 - Nov 13, 2008 ($2,580.96 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4026182 | 2008.11.13 21:35 | sell | 4.00 | nzdusd | 0.5688 | 0.0000 | 0.5668 | 2008.11.14 01:30 | 0.5679 | 0.00 | 0.00 | -32.40 | 360.00 |
| 4023875 | 2008.11.13 20:49 | sell | 4.00 | eurchf | 1.5127 | 0.0000 | 1.5107 | 2008.11.13 20:58 | 1.5120 | 0.00 | 0.00 | 0.00 | 235.18 |
| 4013172 | 2008.11.13 16:26 | sell | 4.00 | eurchf | 1.4979 | 0.0000 | 1.4958 | 2008.11.13 16:44 | 1.4975 | 0.00 | 0.00 | 0.00 | 133.92 |
| 4001548 | 2008.11.13 08:44 | buy | 4.00 | gbpusd | 1.4814 | 0.0000 | 1.4834 | 2008.11.13 08:45 | 1.4834 | 0.00 | 0.00 | 0.00 | 800.00 |
| 3992071 | 2008.11.12 22:51 | sell | 4.00 | eurcad | 1.5450 | 0.0000 | 1.5430 | 2008.11.12 23:10 | 1.5439 | 0.00 | 0.00 | 0.00 | 355.21 |
| 3977576 | 2008.11.12 14:03 | buy | 4.00 | eurusd | 1.2511 | 1.2518 | 1.2531 | 2008.11.12 14:04 | 1.2518 | 0.00 | 0.00 | 0.00 | 280.00 |
| 3952149 | 2008.11.11 17:04 | buy | 4.00 | eurchf | 1.4846 | 0.0000 | 1.4866 | 2008.11.11 17:15 | 1.4851 | 0.00 | 0.00 | 0.00 | 169.05 |
| 3905467 | 2008.11.10 01:25 | sell | 4.00 | eurusd | 1.2872 | 0.0000 | 1.2852 | 2008.11.10 02:13 | 1.2865 | 0.00 | 0.00 | 0.00 | 280.00 |
| |
0.00 |
0.00 |
-32.40 |
2 613.36 |
| Closed P/L: |
2 580.96 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 580.96 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
22 585.68 |
Equity: |
22 585.68 |
Free Margin: |
22 585.68 |