Alpari (US), LLC.
Oct 27, 2008 - Oct 31, 2008 ($4,187.74 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3750936 | 2008.10.31 18:31 | sell | 3.00 | cadjpy | 82.27 | 0.00 | 82.06 | 2008.10.31 18:43 | 82.19 | 0.00 | 0.00 | 0.00 | 243.75 |
| 3743918 | 2008.10.31 15:34 | sell | 3.00 | cadchf | 0.9468 | 0.0000 | 0.9448 | 2008.10.31 15:43 | 0.9456 | 0.00 | 0.00 | 0.00 | 310.72 |
| 3710399 | 2008.10.30 22:04 | buy | 3.00 | eurcad | 1.5522 | 0.0000 | 1.5542 | 2008.10.31 01:20 | 1.5531 | 0.00 | 0.00 | 18.24 | 223.30 |
| 3701732 | 2008.10.30 16:39 | sell | 3.00 | usdchf | 1.1458 | 0.0000 | 1.1438 | 2008.10.30 16:46 | 1.1454 | 0.00 | 0.00 | 0.00 | 104.77 |
| 3699160 | 2008.10.30 15:02 | buy | 3.00 | eurusd | 1.2953 | 1.2953 | 1.2974 | 2008.10.30 15:04 | 1.2953 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3676257 | 2008.10.30 01:58 | sell | 3.00 | eurchf | 1.4751 | 0.0000 | 1.4732 | 2008.10.30 10:46 | 1.4744 | 0.00 | 0.00 | 0.00 | 186.10 |
| 3675352 | 2008.10.30 01:31 | sell | 3.00 | eurusd | 1.3056 | 1.3044 | 1.3034 | 2008.10.30 01:34 | 1.3034 | 0.00 | 0.00 | 0.00 | 660.00 |
| 3649919 | 2008.10.29 10:01 | sell | 3.00 | eurusd | 1.2769 | 1.2765 | 1.2748 | 2008.10.29 10:11 | 1.2765 | 0.00 | 0.00 | 0.00 | 120.00 |
| 3633064 | 2008.10.29 00:07 | sell | 3.00 | eurusd | 1.2830 | 1.2827 | 1.2809 | 2008.10.29 00:10 | 1.2827 | 0.00 | 0.00 | 0.00 | 90.00 |
| 3630836 | 2008.10.28 23:00 | sell | 3.00 | eurusd | 1.2778 | 1.2772 | 1.2760 | 2008.10.28 23:01 | 1.2772 | 0.00 | 0.00 | 0.00 | 180.00 |
| 3626348 | 2008.10.28 20:33 | sell | 3.00 | gbpusd | 1.5885 | 0.0000 | 1.5865 | 2008.10.28 20:40 | 1.5865 | 0.00 | 0.00 | 0.00 | 600.00 |
| 3620651 | 2008.10.28 17:15 | sell | 3.00 | eurchf | 1.4512 | 0.0000 | 1.4491 | 2008.10.28 18:41 | 1.4505 | 0.00 | 0.00 | 0.00 | 180.57 |
| 3612798 | 2008.10.28 11:57 | sell | 3.00 | eurcad | 1.6170 | 0.0000 | 1.6148 | 2008.10.28 13:22 | 1.6161 | 0.00 | 0.00 | 0.00 | 209.74 |
| 3569407 | 2008.10.27 08:28 | buy | 3.00 | gbpchf | 1.8093 | 0.0000 | 1.8113 | 2008.10.27 19:45 | 1.8113 | 0.00 | 0.00 | 0.00 | 518.62 |
| 3561353 | 2008.10.27 03:01 | buy | 3.00 | eurchf | 1.4607 | 0.0000 | 1.4628 | 2008.10.27 03:10 | 1.4628 | 0.00 | 0.00 | 0.00 | 541.93 |
| |
0.00 |
0.00 |
18.24 |
4 169.50 |
| Closed P/L: |
4 187.74 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 187.74 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
19 626.56 |
Equity: |
19 626.56 |
Free Margin: |
19 626.56 |