Alpari (US), LLC.
Oct 20, 2008 - Oct 24, 2008 ($3,257.31 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3541342 | 2008.10.24 15:53 | sell | 3.00 | eurcad | 1.6205 | 0.0000 | 1.6183 | 2008.10.24 16:07 | 1.6188 | 0.00 | 0.00 | 0.00 | 400.13 |
| 3536786 | 2008.10.24 13:48 | sell | 2.00 | eurchf | 1.4595 | 0.0000 | 1.4572 | 2008.10.24 13:59 | 1.4587 | 0.00 | 0.00 | 0.00 | 138.13 |
| 3533482 | 2008.10.24 12:27 | sell | 2.00 | gbpchf | 1.8043 | 0.0000 | 1.8023 | 2008.10.24 12:37 | 1.8023 | 0.00 | 0.00 | 0.00 | 345.34 |
| 3531535 | 2008.10.24 11:46 | buy | 2.00 | audchf | 0.7012 | 0.0000 | 0.7034 | 2008.10.24 11:49 | 0.7034 | 0.00 | 0.00 | 0.00 | 381.72 |
| 3528772 | 2008.10.24 10:50 | buy | 2.00 | cadchf | 0.9080 | 0.0000 | 0.9100 | 2008.10.24 10:54 | 0.9100 | 0.00 | 0.00 | 0.00 | 344.15 |
| 3507610 | 2008.10.23 23:20 | sell | 2.00 | gbpusd | 1.6319 | 0.0000 | 1.6299 | 2008.10.23 23:28 | 1.6312 | 0.00 | 0.00 | 0.00 | 140.00 |
| 3505328 | 2008.10.23 22:14 | sell | 2.00 | audchf | 0.7776 | 0.0000 | 0.7756 | 2008.10.23 22:33 | 0.7770 | 0.00 | 0.00 | 0.00 | 103.39 |
| 3483838 | 2008.10.23 12:44 | sell | 2.00 | eurcad | 1.6252 | 0.0000 | 1.6230 | 2008.10.23 12:53 | 1.6243 | 0.00 | 0.00 | 0.00 | 142.01 |
| 3449455 | 2008.10.22 17:02 | sell | 2.00 | eurusd | 1.2909 | 1.2899 | 1.2891 | 2008.10.22 17:06 | 1.2891 | 0.00 | 0.00 | 0.00 | 360.00 |
| 3436494 | 2008.10.22 08:12 | sell | 2.00 | eurchf | 1.4975 | 0.0000 | 1.4955 | 2008.10.22 12:37 | 1.4969 | 0.00 | 0.00 | 0.00 | 103.05 |
| 3427295 | 2008.10.22 02:00 | buy | 2.00 | gbpchf | 1.9098 | 0.0000 | 1.9118 | 2008.10.22 02:14 | 1.9103 | 0.00 | 0.00 | 0.00 | 86.65 |
| 3422218 | 2008.10.21 21:19 | buy | 2.00 | eurcad | 1.5865 | 0.0000 | 1.5885 | 2008.10.21 21:31 | 1.5872 | 0.00 | 0.00 | 0.00 | 115.36 |
| 3418173 | 2008.10.21 17:55 | buy | 2.00 | eurusd | 1.3115 | 1.3117 | 1.3136 | 2008.10.21 18:04 | 1.3117 | 0.00 | 0.00 | 0.00 | 40.00 |
| 3396366 | 2008.10.20 21:00 | sell | 2.00 | usdchf | 1.1507 | 1.1506 | 1.1487 | 2008.10.20 22:03 | 1.1506 | 0.00 | 0.00 | 0.00 | 17.38 |
| 3391798 | 2008.10.20 16:29 | buy | 2.00 | gbpusd | 1.7162 | 1.7169 | 1.7182 | 2008.10.20 16:35 | 1.7169 | 0.00 | 0.00 | 0.00 | 140.00 |
| 3382358 | 2008.10.20 09:02 | sell | 2.00 | gbpusd | 1.7496 | 1.7482 | 1.7476 | 2008.10.20 09:06 | 1.7476 | 0.00 | 0.00 | 0.00 | 400.00 |
| |
0.00 |
0.00 |
0.00 |
3 257.31 |
| Closed P/L: |
3 257.31 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 257.31 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
15 438.82 |
Equity: |
15 438.82 |
Free Margin: |
15 438.82 |