Go Back
Alpari (US), LLC.

Oct 13, 2008 - Oct 16, 2008  ($2,262.68 Profit)
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
3343171 2008.10.16 13:30 sell 2.00 eurusd 1.3523 1.3512 1.3503 2008.10.16 13:37 1.3512 0.00 0.00 0.00 220.00
3342362 2008.10.16 13:04 sell 2.00 cadchf 0.9560 0.0000 0.9540 2008.10.16 13:11 0.9550 0.00 0.00 0.00 176.57
3342252 2008.10.16 12:59 sell 2.00 audusd 0.6745 0.6744 0.6725 2008.10.16 13:03 0.6744 0.00 0.00 0.00 20.00
3335741 2008.10.16 07:43 buy 2.00 eurusd 1.3359 1.3360 1.3379 2008.10.16 07:44 1.3360 0.00 0.00 0.00 20.00
3333349 2008.10.16 06:29 buy 2.00 eurusd 1.3401 1.3402 1.3421 2008.10.16 07:06 1.3407 0.00 0.00 0.00 120.00
3321357 2008.10.15 19:50 sell 2.00 euraud 1.9946 0.0000 1.9926 2008.10.16 04:12 1.9926 0.00 0.00 102.02 271.36
3319636 2008.10.15 18:19 buy 2.00 eurusd 1.3526 1.3532 1.3547 2008.10.15 18:31 1.3532 0.00 0.00 0.00 120.00
3317955 2008.10.15 17:11 buy 2.00 gbpchf 1.9764 0.0000 1.9785 2008.10.15 17:12 1.9785 0.00 0.00 0.00 370.47
3312426 2008.10.15 12:50 sell 2.00 eurusd 1.3681 1.3676 1.3660 2008.10.15 12:54 1.3676 0.00 0.00 0.00 100.00
3276096 2008.10.14 00:40 sell 2.00 eurjpy 138.97 138.83 138.75 2008.10.14 16:46 138.75 0.00 0.00 0.00 431.92
3274546 2008.10.13 22:20 sell 2.00 audusd 0.6995 0.6990 0.6975 2008.10.13 22:21 0.6990 0.00 0.00 0.00 100.00
3273525 2008.10.13 21:38 sell 2.00 gbpchf 1.9757 0.0000 1.9737 2008.10.13 22:15 1.9753 0.00 0.00 0.00 70.34
3271103 2008.10.13 19:11 sell 2.00 audusd 0.6827 0.6822 0.6806 2008.10.13 19:16 0.6822 0.00 0.00 0.00 100.00
3269885 2008.10.13 18:04 buy 2.00 eurusd 1.3529 1.3531 1.3549 2008.10.13 18:04 1.3531 0.00 0.00 0.00 40.00
3258410 2008.10.13 08:07 sell 1.00 eurusd 1.3593 1.3592 1.3573 2008.10.13 12:07 1.3589 0.00 0.00 0.00 40.00
3255565 2008.10.13 06:00 sell 1.00 audusd 0.6638 0.6633 0.6617 2008.10.13 06:06 0.6633 0.00 0.00 0.00 50.00
3254018 2008.10.13 04:51 buy 1.00 eurusd 1.3497 1.3497 1.3518 2008.10.13 05:08 1.3503 0.00 0.00 0.00 60.00
3249249 2008.10.13 00:07 sell 1.00 eurusd 1.3582 1.3582 1.3561 2008.10.13 02:48 1.3577 0.00 0.00 0.00 50.00
  0.00 0.00 102.02 2 160.66
Closed P/L: 2 262.68
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 2 262.68 Floating P/L: 0.00 Margin: 0.00
Balance: 12 083.76 Equity: 12 083.76 Free Margin: 12 083.76

  Go Back