Alpari (US), LLC.
Oct 10, 2008 - Oct 10, 2008 ($704.86 Profit)
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3241756 | 2008.10.10 18:32 | sell | 1.00 | cadchf | 0.9500 | 0.0000 | 0.9480 | 2008.10.10 20:22 | 0.9480 | 0.00 | 0.00 | 0.00 | 176.13 |
| 3237459 | 2008.10.10 15:46 | sell | 1.00 | audcad | 0.7833 | 0.0000 | 0.7813 | 2008.10.10 15:46 | 0.7813 | 0.00 | 0.00 | 0.00 | 170.18 |
| 3234831 | 2008.10.10 14:04 | sell | 1.00 | audcad | 0.7697 | 0.0000 | 0.7677 | 2008.10.10 14:42 | 0.7677 | 0.00 | 0.00 | 0.00 | 171.06 |
| 3232205 | 2008.10.10 11:01 | sell | 1.00 | audchf | 0.7445 | 0.0000 | 0.7424 | 2008.10.10 11:13 | 0.7436 | 0.00 | 0.00 | 0.00 | 80.31 |
| 3231900 | 2008.10.10 10:41 | sell | 1.00 | audchf | 0.7425 | 0.0000 | 0.7405 | 2008.10.10 10:53 | 0.7419 | 0.00 | 0.00 | 0.00 | 53.59 |
| 3229375 | 2008.10.10 08:43 | buy | 1.00 | usdchf | 1.1191 | 1.1192 | 1.1211 | 2008.10.10 08:58 | 1.1197 | 0.00 | 0.00 | 0.00 | 53.59 |
| |
0.00 |
0.00 |
0.00 |
704.86 |
| Closed P/L: |
704.86 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
704.86 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 821.08 |
Equity: |
9 821.08 |
Free Margin: |
9 821.08 |