May 1, 2009 - May 15, 2009 ($544.41 Profit)
Mar 26, 2009 - Apr 30, 2009 ($7,376.03 Profit)
Mar 16, 2009 - Mar 25, 2009 ($4,603.56 Profit)
Mar 1, 2009 - Mar 15, 2009 ($9,021.06 Profit)
Feb 1, 2009 - Feb 28, 2009 ($13,829.60 Profit)
Jan 2, 2009 - Jan 30, 2009 ($5,675.60 Profit)
Dec 28, 2008 - Jan 2, 2009 ($6,678.40 Profit)
Dec 22, 2008 - Dec 26, 2008 ($1,740.00 Profit)
Dec 15, 2008 - Dec 16, 2008 ($703.65 Profit)
Dec 8, 2008 - Dec 11, 2008 ($1,270.84 Profit)
Dec 1, 2008 - Dec 4, 2008 ($1,186.14 Profit)
Nov 24, 2008 - Nov 27, 2008 ($3,192.70 Profit)
Nov 19, 2008 - Nov 21, 2008 ($1,380.00 Profit)
Nov 10, 2008 - Nov 13, 2008 ($2,580.96 Profit)
Nov 3, 2008 - Nov 4, 2008 ($378.16 Profit)
Oct 27, 2008 - Oct 31, 2008 ($4,187.74 Profit)
Oct 20, 2008 - Oct 24, 2008 ($3,257.31 Profit)
Oct 13, 2008 - Oct 16, 2008 ($2,262.68 Profit)
Oct 10, 2008 - Oct 10, 2008 ($704.86 Profit)
Sep 29, 2008 - Sep 29, 2008 ($599.21 Profit)
Sep 23, 2008 - Sep 23, 2008 ($128.61 Profit)
Sep 12, 2008 - Sep 12, 2008 ($315.88 Profit)
|